Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Brooklands

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01002243 9 6.47
E01002244 9 5.98
E01002245 4 2.81
E01002246 5 3.10
E01002247 9 5.84
E01002248 10 7.69
E01002249 7 5.30
E01002250 3 1.99
E01002251 4 2.81

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000037 6 3.76
E01000038 3 2.00
E01000061 16 9.63
E01002247 9 5.84
E01002248 10 7.69
E01002249 7 5.30
E01002250 3 1.99
E01002251 4 2.81
E01002350 19 14.27

Crimes in E01002248

Crime type Crime count Crime rate
Total notifiable offences107.69
Residential burglary10.77
Burglary other00.00
Theft of motor vehicle10.77
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person53.84

Last three months trend

Area MarchAprilMay
E01002248 31 10 22
Brooklands 104 60 100
Havering 1369 1240 1310
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Brooklands 1223 1189 1127
Havering 17148 17584 17348
MPS 829347 823468 815461