Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Brooklands
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002248 | 10 | 7.69 | |
| E01002243 | 9 | 6.47 | |
| E01002244 | 9 | 5.98 | |
| E01002247 | 9 | 5.84 | |
| E01002249 | 7 | 5.30 | |
| E01002246 | 5 | 3.10 | |
| E01002245 | 4 | 2.81 | |
| E01002251 | 4 | 2.81 | |
| E01002250 | 3 | 1.99 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002356 | 77 | 51.92 | |
| E01002353 | 30 | 19.60 | |
| E01002329 | 11 | 7.11 | |
| E01002243 | 9 | 6.47 | |
| E01002244 | 9 | 5.98 | |
| E01002247 | 9 | 5.84 | |
| E01002330 | 7 | 4.64 | |
| E01002246 | 5 | 3.10 | |
| E01002245 | 4 | 2.81 | |
| E01002250 | 3 | 1.99 | |
| E01002340 | 3 | 2.29 | |
Crimes in E01002244
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.98 |
| Residential burglary | 2 | 1.33 |
| Burglary other | 3 | 1.99 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002244 | 12 | 9 | 9 |
| Brooklands | 104 | 60 | 100 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brooklands | 1223 | 1189 | 1127 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
