Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Harrow
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002237 | 11 | 7.26 | |
| E01002241 | 10 | 5.72 | |
| E01002238 | 6 | 3.69 | |
| E01002240 | 5 | 3.27 | |
| E01002239 | 3 | 1.97 | |
| E01002242 | 1 | 0.57 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002212 | 17 | 10.75 | |
| E01002241 | 10 | 5.72 | |
| E01002204 | 8 | 5.32 | |
| E01002136 | 7 | 4.87 | |
| E01002213 | 7 | 4.18 | |
| E01002238 | 6 | 3.69 | |
| E01002206 | 5 | 3.95 | |
| E01002211 | 4 | 2.76 | |
| E01002138 | 3 | 2.08 | |
| E01002209 | 3 | 2.04 | |
| E01002239 | 3 | 1.97 | |
| E01002216 | 2 | 1.28 | |
| E01002217 | 2 | 1.26 | |
Crimes in E01002241
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 5.72 |
| Residential burglary | 2 | 1.14 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.57 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.14 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002241 | 9 | 3 | 10 |
| West Harrow | 33 | 28 | 36 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Harrow | 496 | 497 | 481 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
