Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in West Harrow
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002242 | 1 | 0.57 | |
| E01002238 | 2 | 1.23 | |
| E01002239 | 3 | 1.97 | |
| E01002240 | 5 | 3.27 | |
| E01002241 | 7 | 4.00 | |
| E01002237 | 9 | 5.94 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002242 | 1 | 0.57 | |
| E01002153 | 2 | 1.24 | |
| E01002238 | 2 | 1.23 | |
| E01002209 | 3 | 2.04 | |
| E01002239 | 3 | 1.97 | |
| E01002206 | 5 | 3.95 | |
| E01002136 | 7 | 4.87 | |
| E01002241 | 7 | 4.00 | |
| E01002204 | 8 | 5.32 | |
Crimes in E01002239
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.97 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002239 | 5 | 3 | 5 |
| West Harrow | 28 | 27 | 38 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Harrow | 496 | 497 | 481 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
