Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Harrow
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002242 | 1 | 0.57 | |
| E01002239 | 3 | 1.97 | |
| E01002240 | 5 | 3.27 | |
| E01002238 | 6 | 3.69 | |
| E01002241 | 10 | 5.72 | |
| E01002237 | 11 | 7.26 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002242 | 1 | 0.57 | |
| E01002239 | 3 | 1.97 | |
| E01002240 | 5 | 3.27 | |
| E01002159 | 6 | 3.69 | |
| E01002238 | 6 | 3.69 | |
| E01002136 | 7 | 4.87 | |
| E01002161 | 7 | 4.32 | |
| E01002241 | 10 | 5.72 | |
| E01002132 | 11 | 7.22 | |
| E01002160 | 11 | 6.98 | |
| E01002237 | 11 | 7.26 | |
Crimes in E01002238
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.69 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002238 | 10 | 8 | 6 |
| West Harrow | 33 | 28 | 36 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Harrow | 496 | 497 | 481 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
