Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wealdstone
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002231 | 3 | 1.94 | |
| E01002234 | 6 | 4.41 | |
| E01002235 | 8 | 4.96 | |
| E01002232 | 10 | 6.73 | |
| E01002236 | 11 | 7.73 | |
| E01002233 | 18 | 11.73 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002231 | 3 | 1.94 | |
| E01002183 | 4 | 2.62 | |
| E01002142 | 5 | 3.25 | |
| E01002235 | 8 | 4.96 | |
| E01002141 | 8 | 5.20 | |
| E01002184 | 9 | 5.71 | |
| E01002236 | 11 | 7.73 | |
| E01002233 | 18 | 11.73 | |
Crimes in E01002235
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.96 |
| Residential burglary | 2 | 1.24 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.86 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002235 | 14 | 5 | 8 |
| Wealdstone | 57 | 54 | 56 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wealdstone | 829 | 833 | 834 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
