Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wealdstone
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002231 | 3 | 1.94 | |
| E01002232 | 10 | 6.73 | |
| E01002233 | 15 | 9.77 | |
| E01002234 | 6 | 4.41 | |
| E01002235 | 6 | 3.72 | |
| E01002236 | 9 | 6.32 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002140 | 8 | 5.36 | |
| E01002141 | 8 | 5.20 | |
| E01002142 | 5 | 3.25 | |
| E01002179 | 27 | 17.45 | |
| E01002180 | 19 | 12.38 | |
| E01002181 | 4 | 2.73 | |
| E01002183 | 4 | 2.62 | |
| E01002232 | 10 | 6.73 | |
| E01002233 | 15 | 9.77 | |
| E01002235 | 6 | 3.72 | |
| E01002236 | 9 | 6.32 | |
Crimes in E01002233
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 9.77 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002233 | 14 | 15 | 12 |
| Wealdstone | 54 | 49 | 59 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wealdstone | 829 | 833 | 836 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
