Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stanmore Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002225 | 7 | 4.51 | |
| E01002226 | 19 | 12.68 | |
| E01002227 | 8 | 5.00 | |
| E01002228 | 8 | 5.48 | |
| E01002229 | 10 | 6.34 | |
| E01002230 | 5 | 3.02 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002106 | 4 | 2.23 | |
| E01002107 | 7 | 4.65 | |
| E01002108 | 7 | 4.76 | |
| E01002109 | 10 | 6.11 | |
| E01002110 | 5 | 3.42 | |
| E01002111 | 9 | 5.49 | |
| E01002114 | 8 | 5.42 | |
| E01002115 | 2 | 1.45 | |
| E01002141 | 8 | 5.20 | |
| E01002225 | 7 | 4.51 | |
| E01002226 | 19 | 12.68 | |
| E01002227 | 8 | 5.00 | |
| E01002228 | 8 | 5.48 | |
| E01002229 | 10 | 6.34 | |
| E01002230 | 5 | 3.02 | |
Crimes in E01002229
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.34 |
| Residential burglary | 2 | 1.27 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002229 | 7 | 7 | 10 |
| Stanmore Park | 46 | 40 | 57 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stanmore Park | 750 | 709 | 676 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
