Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stanmore Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002225 | 5 | 3.22 | |
| E01002226 | 19 | 12.68 | |
| E01002227 | 8 | 5.00 | |
| E01002228 | 8 | 5.48 | |
| E01002229 | 8 | 5.07 | |
| E01002230 | 5 | 3.02 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002114 | 8 | 5.42 | |
| E01002142 | 5 | 3.25 | |
| E01002144 | 14 | 9.10 | |
| E01002145 | 3 | 2.02 | |
| E01002225 | 5 | 3.22 | |
| E01002227 | 8 | 5.00 | |
| E01002228 | 8 | 5.48 | |
| E01002229 | 8 | 5.07 | |
| E01002230 | 5 | 3.02 | |
Crimes in E01002227
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.00 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.75 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002227 | 5 | 8 | 4 |
| Stanmore Park | 40 | 53 | 34 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stanmore Park | 750 | 709 | 677 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
