Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stanmore Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002225 | 7 | 4.51 | |
| E01002226 | 19 | 12.68 | |
| E01002227 | 8 | 5.00 | |
| E01002228 | 8 | 5.48 | |
| E01002229 | 10 | 6.34 | |
| E01002230 | 5 | 3.02 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002112 | 3 | 2.05 | |
| E01002114 | 8 | 5.42 | |
| E01002225 | 7 | 4.51 | |
| E01002226 | 19 | 12.68 | |
| E01002228 | 8 | 5.48 | |
| E01002229 | 10 | 6.34 | |
| E01002230 | 5 | 3.02 | |
Crimes in E01002226
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 12.68 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002226 | 17 | 13 | 19 |
| Stanmore Park | 46 | 40 | 57 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stanmore Park | 750 | 709 | 676 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
