Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Roxeth
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002224 | 2 | 1.38 | |
| E01002223 | 8 | 4.66 | |
| E01002222 | 3 | 1.97 | |
| E01002221 | 7 | 5.20 | |
| E01002220 | 7 | 4.63 | |
| E01002219 | 17 | 10.93 | |
| E01002218 | 7 | 4.89 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002222 | 3 | 1.97 | |
| E01002221 | 7 | 5.20 | |
| E01002220 | 7 | 4.63 | |
| E01002219 | 17 | 10.93 | |
| E01002218 | 7 | 4.89 | |
| E01002213 | 7 | 4.18 | |
| E01002212 | 17 | 10.75 | |
| E01002211 | 4 | 2.76 | |
| E01001310 | 17 | 11.02 | |
Crimes in E01002218
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.89 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.40 |
| Violence against the person | 1 | 0.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002218 | 4 | 6 | 7 |
| Roxeth | 51 | 64 | 51 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Roxeth | 855 | 750 | 719 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
