Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Roxbourne

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01002211 4 2.76
E01002212 17 10.75
E01002213 7 4.18
E01002214 3 1.97
E01002215 5 3.21
E01002216 2 1.28
E01002217 2 1.26

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01002204 8 5.32
E01002206 5 3.95
E01002211 4 2.76
E01002212 17 10.75
E01002213 7 4.18
E01002215 5 3.21
E01002216 2 1.28
E01002217 2 1.26
E01002218 7 4.89
E01002220 7 4.63
E01002221 7 5.20
E01002241 10 5.72

Crimes in E01002212

Crime type Crime count Crime rate
Total notifiable offences1710.75
Residential burglary00.00
Burglary other21.27
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.63
Violence against the person63.80

Last three months trend

Area FebruaryMarchApril
E01002212 7 12 17
Roxbourne 47 68 40
Harrow 1015 1082 958
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Roxbourne 829 722 713
Harrow 15394 14968 14197
MPS 829347 823468 815454