Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Roxbourne
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002211 | 4 | 2.76 | |
| E01002212 | 17 | 10.75 | |
| E01002213 | 7 | 4.18 | |
| E01002214 | 3 | 1.97 | |
| E01002215 | 5 | 3.21 | |
| E01002216 | 2 | 1.28 | |
| E01002217 | 2 | 1.26 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002206 | 5 | 3.95 | |
| E01002211 | 4 | 2.76 | |
| E01002212 | 17 | 10.75 | |
| E01002213 | 7 | 4.18 | |
| E01002217 | 2 | 1.26 | |
| E01002218 | 7 | 4.89 | |
| E01002241 | 10 | 5.72 | |
Crimes in E01002211
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.76 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002211 | 7 | 6 | 4 |
| Roxbourne | 47 | 68 | 40 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Roxbourne | 829 | 722 | 713 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
