Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queensbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002203 | 5 | 3.34 | |
| E01002202 | 10 | 6.45 | |
| E01002201 | 2 | 1.27 | |
| E01002200 | 7 | 4.91 | |
| E01002199 | 8 | 6.32 | |
| E01002198 | 4 | 2.51 | |
| E01002197 | 1 | 0.87 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002203 | 5 | 3.34 | |
| E01002202 | 10 | 6.45 | |
| E01002201 | 2 | 1.27 | |
| E01002200 | 7 | 4.91 | |
| E01002120 | 13 | 11.31 | |
| E01002118 | 15 | 10.20 | |
| E01002117 | 9 | 6.50 | |
| E01002110 | 5 | 3.42 | |
| E01002107 | 7 | 4.65 | |
Crimes in E01002203
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.34 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 2 | 1.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002203 | 5 | 8 | 5 |
| Queensbury | 45 | 46 | 37 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbury | 657 | 636 | 684 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
