Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queensbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002199 | 8 | 6.32 | |
| E01002202 | 8 | 5.16 | |
| E01002200 | 7 | 4.91 | |
| E01002203 | 5 | 3.34 | |
| E01002201 | 2 | 1.27 | |
| E01002198 | 2 | 1.25 | |
| E01002197 | 1 | 0.87 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000594 | 27 | 18.40 | |
| E01000589 | 25 | 15.35 | |
| E01002202 | 8 | 5.16 | |
| E01002200 | 7 | 4.91 | |
| E01002107 | 7 | 4.65 | |
| E01002203 | 5 | 3.34 | |
| E01002121 | 5 | 3.28 | |
| E01002168 | 4 | 3.02 | |
| E01002167 | 4 | 2.72 | |
| E01002166 | 2 | 1.36 | |
| E01002169 | 2 | 1.34 | |
| E01002201 | 2 | 1.27 | |
| E01002198 | 2 | 1.25 | |
Crimes in E01002202
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.16 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.64 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.64 |
| Violence against the person | 4 | 2.58 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002202 | 12 | 8 | 12 |
| Queensbury | 46 | 33 | 40 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbury | 657 | 636 | 684 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
