Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Queensbury

Sub-wardArea sorted descending orderCrime countCrime rate
E01002203 5 3.34
E01002202 10 6.45
E01002201 2 1.27
E01002200 7 4.91
E01002199 8 6.32
E01002198 4 2.51
E01002197 1 0.87

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002203 5 3.34
E01002202 10 6.45
E01002201 2 1.27
E01002200 7 4.91
E01002198 4 2.51
E01002169 2 1.34
E01002168 4 3.02
E01002167 5 3.40
E01002166 2 1.36
E01002121 5 3.28
E01002107 7 4.65
E01000594 27 18.40
E01000589 28 17.19

Crimes in E01002202

Crime type Crime count Crime rate
Total notifiable offences106.45
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.64
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.64
Violence against the person63.87

Last three months trend

Area FebruaryMarchApril
E01002202 19 12 10
Queensbury 45 46 37
Harrow 1015 1082 958
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Queensbury 657 636 684
Harrow 15394 14968 14197
MPS 829347 823468 815454