Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queensbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002197 | 1 | 0.87 | |
| E01002198 | 2 | 1.25 | |
| E01002199 | 8 | 6.32 | |
| E01002200 | 7 | 4.91 | |
| E01002201 | 2 | 1.27 | |
| E01002202 | 8 | 5.16 | |
| E01002203 | 5 | 3.34 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002107 | 7 | 4.65 | |
| E01002110 | 5 | 3.42 | |
| E01002167 | 4 | 2.72 | |
| E01002168 | 4 | 3.02 | |
| E01002174 | 6 | 4.05 | |
| E01002197 | 1 | 0.87 | |
| E01002199 | 8 | 6.32 | |
| E01002201 | 2 | 1.27 | |
| E01002202 | 8 | 5.16 | |
| E01002203 | 5 | 3.34 | |
Crimes in E01002201
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.27 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.64 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002201 | 4 | 2 | 4 |
| Queensbury | 46 | 33 | 40 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbury | 657 | 636 | 684 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
