Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queensbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002199 | 8 | 6.32 | |
| E01002202 | 8 | 5.16 | |
| E01002200 | 7 | 4.91 | |
| E01002203 | 5 | 3.34 | |
| E01002201 | 2 | 1.27 | |
| E01002198 | 2 | 1.25 | |
| E01002197 | 1 | 0.87 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000594 | 27 | 18.40 | |
| E01002202 | 8 | 5.16 | |
| E01002125 | 7 | 4.96 | |
| E01002200 | 7 | 4.91 | |
| E01002122 | 5 | 3.57 | |
| E01002121 | 5 | 3.28 | |
| E01002124 | 3 | 2.00 | |
| E01002198 | 2 | 1.25 | |
Crimes in E01002198
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.25 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002198 | 5 | 2 | 2 |
| Queensbury | 46 | 33 | 40 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbury | 657 | 636 | 684 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
