Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Pinner South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002191 | 2 | 1.20 | |
| E01002194 | 3 | 1.81 | |
| E01002195 | 3 | 1.94 | |
| E01002192 | 4 | 2.71 | |
| E01002196 | 5 | 2.93 | |
| E01002193 | 9 | 6.00 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002437 | 1 | 0.67 | |
| E01002191 | 2 | 1.20 | |
| E01002431 | 2 | 1.46 | |
| E01002194 | 3 | 1.81 | |
| E01002195 | 3 | 1.94 | |
| E01002196 | 5 | 2.93 | |
| E01002193 | 9 | 6.00 | |
Crimes in E01002196
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 2.93 |
| Residential burglary | 1 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.59 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002196 | 0 | 5 | 3 |
| Pinner South | 22 | 26 | 23 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pinner South | 433 | 444 | 390 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
