Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Pinner South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002191 | 2 | 1.20 | |
| E01002192 | 4 | 2.71 | |
| E01002193 | 9 | 6.00 | |
| E01002194 | 3 | 1.81 | |
| E01002195 | 3 | 1.94 | |
| E01002196 | 5 | 2.93 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002189 | 4 | 2.81 | |
| E01002192 | 4 | 2.71 | |
| E01002193 | 9 | 6.00 | |
| E01002194 | 3 | 1.81 | |
| E01002195 | 3 | 1.94 | |
| E01002196 | 5 | 2.93 | |
| E01002437 | 1 | 0.67 | |
Crimes in E01002194
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.81 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.21 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002194 | 6 | 1 | 3 |
| Pinner South | 37 | 22 | 26 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pinner South | 433 | 444 | 389 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
