Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Pinner
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002185 | 2 | 1.28 | |
| E01002187 | 4 | 2.34 | |
| E01002189 | 4 | 2.81 | |
| E01002190 | 5 | 2.87 | |
| E01002188 | 5 | 3.02 | |
| E01002186 | 6 | 3.98 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002152 | 1 | 0.66 | |
| E01002146 | 1 | 0.72 | |
| E01002185 | 2 | 1.28 | |
| E01002482 | 2 | 1.28 | |
| E01002187 | 4 | 2.34 | |
| E01002190 | 5 | 2.87 | |
| E01002188 | 5 | 3.02 | |
| E01002186 | 6 | 3.98 | |
| E01002149 | 6 | 4.06 | |
| E01002483 | 7 | 4.50 | |
Crimes in E01002190
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 2.87 |
| Residential burglary | 2 | 1.15 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.57 |
| Theft from motor vehicle | 2 | 1.15 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002190 | 8 | 7 | 5 |
| Pinner | 38 | 39 | 26 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pinner | 655 | 593 | 577 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
