Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Pinner
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002185 | 2 | 1.28 | |
| E01002187 | 4 | 2.34 | |
| E01002189 | 4 | 2.81 | |
| E01002190 | 5 | 2.87 | |
| E01002188 | 5 | 3.02 | |
| E01002186 | 6 | 3.98 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002185 | 2 | 1.28 | |
| E01002187 | 4 | 2.34 | |
| E01002190 | 5 | 2.87 | |
| E01002186 | 6 | 3.98 | |
| E01002480 | 7 | 4.15 | |
| E01002483 | 7 | 4.50 | |
Crimes in E01002185
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.28 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.28 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002185 | 5 | 2 | 6 |
| Pinner | 39 | 26 | 54 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pinner | 655 | 593 | 577 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
