Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Marlborough
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002179 | 27 | 17.45 | |
| E01002180 | 23 | 14.98 | |
| E01002181 | 4 | 2.73 | |
| E01002182 | 11 | 7.06 | |
| E01002183 | 4 | 2.62 | |
| E01002184 | 9 | 5.71 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002179 | 27 | 17.45 | |
| E01002180 | 23 | 14.98 | |
| E01002183 | 4 | 2.62 | |
| E01002184 | 9 | 5.71 | |
| E01002231 | 3 | 1.94 | |
| E01002233 | 18 | 11.73 | |
| E01002235 | 8 | 4.96 | |
Crimes in E01002183
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.62 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002183 | 14 | 6 | 4 |
| Marlborough | 74 | 73 | 78 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marlborough | 912 | 1030 | 882 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
