Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Marlborough

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002179 27 17.45
E01002180 19 12.38
E01002184 9 5.71
E01002182 8 5.13
E01002181 4 2.73
E01002183 4 2.62

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002179 27 17.45
E01002180 19 12.38
E01002233 15 9.77
E01002236 9 6.32
E01002128 9 5.99
E01002164 8 5.45
E01002182 8 5.13
E01002234 6 4.41
E01002159 6 3.69
E01002162 5 3.25
E01002181 4 2.73
E01002154 3 1.58
E01002163 1 0.65

Crimes in E01002181

Crime type Crime count Crime rate
Total notifiable offences42.73
Residential burglary10.68
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01002181 7 4 8
Marlborough 74 71 80
Harrow 1086 957 1049
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Marlborough 912 1030 884
Harrow 15394 14968 14197
MPS 829347 823468 815461