Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Marlborough
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002184 | 9 | 5.71 | |
| E01002183 | 4 | 2.62 | |
| E01002182 | 8 | 5.13 | |
| E01002181 | 4 | 2.73 | |
| E01002180 | 19 | 12.38 | |
| E01002179 | 27 | 17.45 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002236 | 9 | 6.32 | |
| E01002233 | 15 | 9.77 | |
| E01002184 | 9 | 5.71 | |
| E01002183 | 4 | 2.62 | |
| E01002182 | 8 | 5.13 | |
| E01002181 | 4 | 2.73 | |
| E01002180 | 19 | 12.38 | |
| E01002179 | 27 | 17.45 | |
| E01002172 | 4 | 2.66 | |
| E01002164 | 8 | 5.45 | |
| E01002130 | 25 | 15.72 | |
Crimes in E01002179
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 17.45 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 1.94 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 11 | 7.11 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002179 | 29 | 27 | 25 |
| Marlborough | 74 | 71 | 80 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marlborough | 912 | 1030 | 884 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
