Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Kenton West
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002178 | 1 | 0.64 | |
| E01002175 | 3 | 2.33 | |
| E01002173 | 4 | 2.44 | |
| E01002172 | 4 | 2.66 | |
| E01002174 | 6 | 4.05 | |
| E01002176 | 6 | 4.07 | |
| E01002177 | 14 | 10.46 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002178 | 1 | 0.64 | |
| E01002173 | 4 | 2.44 | |
| E01002172 | 4 | 2.66 | |
| E01002174 | 6 | 4.05 | |
| E01002111 | 7 | 4.27 | |
| E01002108 | 7 | 4.76 | |
| E01002184 | 9 | 5.71 | |
| E01002199 | 8 | 6.32 | |
| E01002177 | 14 | 10.46 | |
| E01002180 | 19 | 12.38 | |
Crimes in E01002178
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.64 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002178 | 6 | 1 | 4 |
| Kenton West | 57 | 38 | 33 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kenton West | 591 | 647 | 613 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
