Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Kenton East
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002165 | 11 | 7.68 | |
| E01002171 | 7 | 4.73 | |
| E01002170 | 5 | 4.11 | |
| E01002168 | 4 | 3.02 | |
| E01002167 | 4 | 2.72 | |
| E01002166 | 2 | 1.36 | |
| E01002169 | 2 | 1.34 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002199 | 8 | 6.32 | |
| E01002202 | 8 | 5.16 | |
| E01002171 | 7 | 4.73 | |
| E01002170 | 5 | 4.11 | |
| E01002168 | 4 | 3.02 | |
| E01002167 | 4 | 2.72 | |
| E01002175 | 3 | 2.33 | |
| E01002166 | 2 | 1.36 | |
| E01002201 | 2 | 1.27 | |
| E01002197 | 1 | 0.87 | |
Crimes in E01002168
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 3.02 |
| Residential burglary | 1 | 0.75 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002168 | 8 | 4 | 5 |
| Kenton East | 33 | 35 | 34 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kenton East | 516 | 488 | 482 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
