Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kenton East
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002165 | 11 | 7.68 | |
| E01002171 | 7 | 4.73 | |
| E01002167 | 5 | 3.40 | |
| E01002170 | 5 | 4.11 | |
| E01002168 | 4 | 3.02 | |
| E01002166 | 2 | 1.36 | |
| E01002169 | 2 | 1.34 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000594 | 27 | 18.40 | |
| E01002165 | 11 | 7.68 | |
| E01002202 | 10 | 6.45 | |
| E01002171 | 7 | 4.73 | |
| E01002167 | 5 | 3.40 | |
| E01002168 | 4 | 3.02 | |
| E01000541 | 3 | 2.35 | |
| E01000542 | 2 | 1.26 | |
| E01002166 | 2 | 1.36 | |
| E01002169 | 2 | 1.34 | |
Crimes in E01002166
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.36 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002166 | 6 | 4 | 2 |
| Kenton East | 42 | 33 | 36 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kenton East | 516 | 488 | 481 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
