Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Headstone South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002164 | 8 | 5.45 | |
| E01002163 | 1 | 0.65 | |
| E01002162 | 5 | 3.25 | |
| E01002161 | 7 | 4.32 | |
| E01002160 | 11 | 6.98 | |
| E01002159 | 6 | 3.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002181 | 4 | 2.73 | |
| E01002164 | 8 | 5.45 | |
| E01002163 | 1 | 0.65 | |
| E01002162 | 5 | 3.25 | |
| E01002161 | 7 | 4.32 | |
| E01002159 | 6 | 3.69 | |
| E01002156 | 3 | 2.02 | |
| E01002155 | 4 | 2.49 | |
| E01002154 | 3 | 1.58 | |
Crimes in E01002163
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.65 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002163 | 4 | 5 | 1 |
| Headstone South | 34 | 38 | 38 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Headstone South | 520 | 539 | 416 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
