Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Headstone South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002160 | 11 | 6.98 | |
| E01002164 | 8 | 5.45 | |
| E01002161 | 7 | 4.32 | |
| E01002159 | 6 | 3.69 | |
| E01002162 | 5 | 3.25 | |
| E01002163 | 1 | 0.65 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002160 | 11 | 6.98 | |
| E01002164 | 8 | 5.45 | |
| E01002161 | 7 | 4.32 | |
| E01002159 | 6 | 3.69 | |
| E01002181 | 4 | 2.73 | |
| E01002238 | 2 | 1.23 | |
| E01002163 | 1 | 0.65 | |
| E01002242 | 1 | 0.57 | |
Crimes in E01002159
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.69 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.23 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002159 | 3 | 6 | 5 |
| Headstone South | 38 | 38 | 29 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Headstone South | 520 | 539 | 420 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
