Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Headstone North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002153 | 2 | 1.24 | |
| E01002154 | 3 | 1.58 | |
| E01002156 | 3 | 2.02 | |
| E01002158 | 3 | 2.09 | |
| E01002155 | 4 | 2.49 | |
| E01002157 | 12 | 8.11 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002242 | 1 | 0.57 | |
| E01002153 | 2 | 1.24 | |
| E01002195 | 3 | 1.94 | |
| E01002156 | 3 | 2.02 | |
| E01002158 | 3 | 2.09 | |
| E01002155 | 4 | 2.49 | |
| E01002189 | 4 | 2.81 | |
| E01002193 | 9 | 6.00 | |
| E01002157 | 12 | 8.11 | |
Crimes in E01002158
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.09 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.70 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002158 | 2 | 3 | 0 |
| Headstone North | 37 | 27 | 28 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Headstone North | 429 | 403 | 402 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
