Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Headstone North
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002153 | 2 | 1.24 | |
| E01002154 | 3 | 1.58 | |
| E01002155 | 4 | 2.49 | |
| E01002156 | 3 | 2.02 | |
| E01002157 | 12 | 8.11 | |
| E01002158 | 3 | 2.09 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002139 | 6 | 4.55 | |
| E01002140 | 8 | 5.36 | |
| E01002143 | 2 | 1.39 | |
| E01002144 | 13 | 8.45 | |
| E01002148 | 2 | 1.39 | |
| E01002150 | 8 | 4.93 | |
| E01002151 | 6 | 4.74 | |
| E01002152 | 1 | 0.66 | |
| E01002154 | 3 | 1.58 | |
| E01002155 | 4 | 2.49 | |
| E01002156 | 3 | 2.02 | |
| E01002162 | 5 | 3.25 | |
| E01002163 | 1 | 0.65 | |
| E01002181 | 4 | 2.73 | |
| E01002189 | 4 | 2.81 | |
| E01002193 | 9 | 6.00 | |
| E01002232 | 10 | 6.73 | |
| E01002234 | 6 | 4.41 | |
Crimes in E01002154
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.58 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.05 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002154 | 7 | 7 | 3 |
| Headstone North | 29 | 37 | 27 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Headstone North | 429 | 403 | 400 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
