Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Harrow Weald
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002143 | 2 | 1.39 | |
| E01002145 | 3 | 2.02 | |
| E01002142 | 5 | 3.25 | |
| E01002139 | 6 | 4.55 | |
| E01002141 | 8 | 5.20 | |
| E01002140 | 8 | 5.36 | |
| E01002144 | 14 | 9.10 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002143 | 2 | 1.39 | |
| E01002154 | 3 | 1.58 | |
| E01002145 | 3 | 2.02 | |
| E01002142 | 5 | 3.25 | |
| E01002139 | 6 | 4.55 | |
| E01002151 | 6 | 4.74 | |
| E01002140 | 8 | 5.36 | |
| E01002232 | 10 | 6.73 | |
| E01002144 | 14 | 9.10 | |
| E01002233 | 15 | 9.77 | |
Crimes in E01002140
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.36 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 2 | 1.34 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002140 | 6 | 8 | 10 |
| Harrow Weald | 67 | 46 | 52 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow Weald | 735 | 736 | 718 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
