Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Edgware
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002119 | 20 | 14.18 | |
| E01002120 | 13 | 11.31 | |
| E01002121 | 5 | 3.28 | |
| E01002122 | 7 | 5.00 | |
| E01002123 | 14 | 9.78 | |
| E01002124 | 3 | 2.00 | |
| E01002125 | 7 | 4.96 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000125 | 11 | 7.31 | |
| E01000592 | 6 | 3.96 | |
| E01002119 | 20 | 14.18 | |
| E01002121 | 5 | 3.28 | |
| E01002122 | 7 | 5.00 | |
| E01002123 | 14 | 9.78 | |
| E01002124 | 3 | 2.00 | |
| E01002125 | 7 | 4.96 | |
| E01002198 | 4 | 2.51 | |
Crimes in E01002122
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 5.00 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.43 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002122 | 4 | 6 | 7 |
| Edgware | 62 | 76 | 69 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edgware | 856 | 828 | 727 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
