Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Edgware

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01002119 20 14.18
E01002123 14 9.78
E01002120 13 11.31
E01002122 7 5.00
E01002125 7 4.96
E01002121 5 3.28
E01002124 3 2.00

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01002119 20 14.18
E01002118 15 10.20
E01002120 13 11.31
E01000194 12 8.68
E01002202 10 6.45
E01002122 7 5.00
E01002125 7 4.96
E01002200 7 4.91
E01002121 5 3.28
E01002198 4 2.51
E01002124 3 2.00

Crimes in E01002121

Crime type Crime count Crime rate
Total notifiable offences53.28
Residential burglary00.00
Burglary other10.66
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person21.31

Last three months trend

Area FebruaryMarchApril
E01002121 7 7 5
Edgware 62 76 69
Harrow 1015 1082 958
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Edgware 856 828 727
Harrow 15394 14968 14197
MPS 829347 823468 815454