Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Edgware
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002119 | 20 | 14.18 | |
| E01002120 | 11 | 9.57 | |
| E01002121 | 5 | 3.28 | |
| E01002122 | 5 | 3.57 | |
| E01002123 | 14 | 9.78 | |
| E01002124 | 3 | 2.00 | |
| E01002125 | 7 | 4.96 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000125 | 11 | 7.31 | |
| E01000194 | 12 | 8.68 | |
| E01002116 | 5 | 3.47 | |
| E01002118 | 13 | 8.84 | |
| E01002119 | 20 | 14.18 | |
| E01002120 | 11 | 9.57 | |
| E01002121 | 5 | 3.28 | |
| E01002122 | 5 | 3.57 | |
| E01002123 | 14 | 9.78 | |
| E01002200 | 7 | 4.91 | |
Crimes in E01002119
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 14.18 |
| Residential burglary | 3 | 2.13 |
| Burglary other | 3 | 2.13 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 4.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.71 |
| Violence against the person | 4 | 2.84 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002119 | 20 | 20 | 14 |
| Edgware | 76 | 65 | 57 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edgware | 856 | 828 | 727 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
