Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canons
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002115 | 2 | 1.45 | |
| E01002113 | 3 | 2.04 | |
| E01002112 | 3 | 2.05 | |
| E01002116 | 5 | 3.47 | |
| E01002114 | 8 | 5.42 | |
| E01002117 | 9 | 6.50 | |
| E01002118 | 15 | 10.20 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002115 | 2 | 1.45 | |
| E01002113 | 3 | 2.04 | |
| E01002112 | 3 | 2.05 | |
| E01002114 | 8 | 5.42 | |
| E01002109 | 10 | 6.11 | |
| E01002229 | 10 | 6.34 | |
| E01002117 | 9 | 6.50 | |
| E01002118 | 15 | 10.20 | |
Crimes in E01002115
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.45 |
| Residential burglary | 1 | 0.72 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002115 | 4 | 7 | 2 |
| Canons | 50 | 56 | 45 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canons | 639 | 666 | 612 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
