Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Belmont

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002106 4 2.23
E01002110 5 3.42
E01002107 7 4.65
E01002108 7 4.76
E01002111 9 5.49
E01002109 10 6.11

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002178 1 0.64
E01002197 1 0.87
E01002106 4 2.23
E01002230 5 3.02
E01002110 5 3.42
E01002108 7 4.76
E01002111 9 5.49
E01002184 9 5.71
E01002109 10 6.11
E01002199 8 6.32
E01002229 10 6.34
E01002177 14 10.46

Crimes in E01002111

Crime type Crime count Crime rate
Total notifiable offences95.49
Residential burglary10.61
Burglary other00.00
Theft of motor vehicle10.61
Theft from motor vehicle21.22
Robbery business00.00
Robbery personal00.00
Violence against the person42.44

Last three months trend

Area FebruaryMarchApril
E01002111 8 13 9
Belmont 42 52 42
Harrow 1015 1082 958
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Belmont 552 511 559
Harrow 15394 14968 14197
MPS 829347 823468 815454