Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Woodside
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002104 | 5 | 3.84 | |
| E01002102 | 7 | 4.78 | |
| E01002101 | 9 | 6.17 | |
| E01002103 | 9 | 6.32 | |
| E01002100 | 11 | 7.58 | |
| E01002105 | 14 | 9.13 | |
| E01002099 | 16 | 10.12 | |
| E01002098 | 16 | 12.44 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002032 | 2 | 1.28 | |
| E01002104 | 5 | 3.84 | |
| E01002102 | 7 | 4.78 | |
| E01002103 | 9 | 6.32 | |
| E01002033 | 11 | 7.19 | |
| E01002100 | 11 | 7.58 | |
| E01002099 | 16 | 10.12 | |
Crimes in E01002103
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.32 |
| Residential burglary | 2 | 1.40 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.11 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.11 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002103 | 5 | 15 | 9 |
| Woodside | 76 | 85 | 87 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Woodside | 1193 | 1227 | 1267 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
