Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Woodside
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002104 | 5 | 3.84 | |
| E01002102 | 7 | 4.78 | |
| E01002101 | 9 | 6.17 | |
| E01002100 | 9 | 6.20 | |
| E01002103 | 9 | 6.32 | |
| E01002105 | 12 | 7.82 | |
| E01002099 | 16 | 10.12 | |
| E01002098 | 14 | 10.89 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001972 | 3 | 1.92 | |
| E01001964 | 4 | 2.80 | |
| E01001971 | 9 | 5.89 | |
| E01002105 | 12 | 7.82 | |
| E01002098 | 14 | 10.89 | |
| E01002029 | 38 | 31.67 | |
| E01002026 | 81 | 55.48 | |
Crimes in E01002098
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 10.89 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.56 |
| Theft from motor vehicle | 2 | 1.56 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.56 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002098 | 11 | 14 | 15 |
| Woodside | 85 | 81 | 87 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Woodside | 1193 | 1227 | 1274 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
