Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002085 | 15 | 9.46 | |
| E01002084 | 13 | 8.89 | |
| E01002082 | 10 | 6.63 | |
| E01002083 | 8 | 6.08 | |
| E01002086 | 8 | 5.35 | |
| E01002088 | 7 | 4.70 | |
| E01002089 | 7 | 4.69 | |
| E01002087 | 7 | 4.56 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002095 | 19 | 12.12 | |
| E01002084 | 13 | 8.89 | |
| E01002100 | 11 | 7.58 | |
| E01002082 | 10 | 6.63 | |
| E01002083 | 8 | 6.08 | |
| E01002097 | 9 | 6.06 | |
| E01002027 | 8 | 5.86 | |
| E01002086 | 8 | 5.35 | |
| E01002088 | 7 | 4.70 | |
| E01002028 | 4 | 2.57 | |
| E01002032 | 2 | 1.28 | |
Crimes in E01002088
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.70 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002088 | 12 | 17 | 7 |
| West Green | 63 | 78 | 75 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Green | 1200 | 1059 | 1204 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
