Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tottenham Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002073 | 17 | 11.67 | |
| E01002072 | 16 | 10.58 | |
| E01002071 | 2 | 1.47 | |
| E01002070 | 7 | 4.66 | |
| E01002069 | 48 | 30.46 | |
| E01002068 | 28 | 18.46 | |
| E01002067 | 10 | 6.64 | |
| E01002066 | 27 | 17.64 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002073 | 17 | 11.67 | |
| E01002072 | 16 | 10.58 | |
| E01002071 | 2 | 1.47 | |
| E01002070 | 7 | 4.66 | |
| E01002069 | 48 | 30.46 | |
| E01002068 | 28 | 18.46 | |
| E01002052 | 7 | 4.30 | |
| E01002051 | 10 | 6.90 | |
| E01002050 | 3 | 2.06 | |
| E01002046 | 9 | 5.75 | |
Crimes in E01002072
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.58 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.98 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002072 | 5 | 15 | 16 |
| Tottenham Green | 125 | 115 | 155 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tottenham Green | 2005 | 1842 | 2088 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
