Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tottenham Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002071 | 2 | 1.47 | |
| E01002070 | 7 | 4.66 | |
| E01002067 | 10 | 6.64 | |
| E01002072 | 16 | 10.58 | |
| E01002073 | 17 | 11.67 | |
| E01002066 | 27 | 17.64 | |
| E01002068 | 28 | 18.46 | |
| E01002069 | 48 | 30.46 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002071 | 2 | 1.47 | |
| E01002070 | 7 | 4.66 | |
| E01001980 | 10 | 6.78 | |
| E01001981 | 10 | 7.06 | |
| E01002067 | 10 | 6.64 | |
| E01001983 | 12 | 7.84 | |
| E01002045 | 12 | 8.47 | |
| E01001982 | 13 | 8.41 | |
| E01002072 | 16 | 10.58 | |
| E01002073 | 17 | 11.67 | |
| E01002066 | 27 | 17.64 | |
| E01001979 | 35 | 22.01 | |
| E01002069 | 48 | 30.46 | |
Crimes in E01002069
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 48 | 30.46 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 3.17 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.27 |
| Violence against the person | 7 | 4.44 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002069 | 32 | 32 | 48 |
| Tottenham Green | 125 | 115 | 155 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tottenham Green | 2005 | 1842 | 2088 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
