Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tottenham Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002066 | 27 | 17.64 | |
| E01002067 | 10 | 6.64 | |
| E01002068 | 28 | 18.46 | |
| E01002069 | 48 | 30.46 | |
| E01002070 | 7 | 4.66 | |
| E01002071 | 2 | 1.47 | |
| E01002072 | 16 | 10.58 | |
| E01002073 | 17 | 11.67 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001979 | 35 | 22.01 | |
| E01001981 | 10 | 7.06 | |
| E01001982 | 13 | 8.41 | |
| E01002066 | 27 | 17.64 | |
| E01002068 | 28 | 18.46 | |
| E01002069 | 48 | 30.46 | |
| E01002071 | 2 | 1.47 | |
| E01002073 | 17 | 11.67 | |
| E01002080 | 39 | 26.69 | |
| E01002081 | 19 | 12.57 | |
Crimes in E01002066
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 17.64 |
| Residential burglary | 2 | 1.31 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 5.88 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002066 | 21 | 13 | 27 |
| Tottenham Green | 125 | 115 | 155 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tottenham Green | 2005 | 1842 | 2088 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
