Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stroud Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002059 | 2 | 1.33 | |
| E01002060 | 4 | 2.72 | |
| E01002061 | 3 | 2.09 | |
| E01002062 | 11 | 7.29 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002061 | 3 | 2.09 | |
| E01002062 | 11 | 7.29 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
| E01002735 | 25 | 15.49 | |
| E01002805 | 18 | 11.76 | |
| E01002806 | 8 | 5.33 | |
Crimes in E01002064
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.26 |
| Residential burglary | 4 | 2.84 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.71 |
| Theft from motor vehicle | 1 | 0.71 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002064 | 4 | 6 | 3 |
| Stroud Green | 58 | 41 | 33 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stroud Green | 766 | 779 | 785 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
