Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stroud Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002061 | 3 | 2.09 | |
| E01002059 | 4 | 2.67 | |
| E01002060 | 4 | 2.72 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
| E01002062 | 13 | 8.61 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002061 | 3 | 2.09 | |
| E01001986 | 4 | 2.74 | |
| E01002060 | 4 | 2.72 | |
| E01001988 | 5 | 3.35 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002811 | 7 | 4.65 | |
| E01002065 | 10 | 6.64 | |
| E01002756 | 11 | 7.81 | |
| E01002062 | 13 | 8.61 | |
| E01002805 | 18 | 11.76 | |
| E01001990 | 23 | 14.54 | |
Crimes in E01002062
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.61 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 2 | 1.33 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 4 | 2.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002062 | 8 | 11 | 13 |
| Stroud Green | 55 | 58 | 45 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stroud Green | 766 | 779 | 779 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
