Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stroud Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002059 | 2 | 1.33 | |
| E01002060 | 4 | 2.72 | |
| E01002061 | 3 | 2.09 | |
| E01002062 | 11 | 7.29 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001986 | 4 | 2.74 | |
| E01001988 | 3 | 2.01 | |
| E01001990 | 21 | 13.27 | |
| E01002060 | 4 | 2.72 | |
| E01002061 | 3 | 2.09 | |
| E01002062 | 11 | 7.29 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
| E01002756 | 11 | 7.81 | |
| E01002805 | 18 | 11.76 | |
| E01002811 | 7 | 4.65 | |
Crimes in E01002062
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.29 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 2 | 1.33 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002062 | 11 | 11 | 6 |
| Stroud Green | 58 | 41 | 33 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stroud Green | 766 | 779 | 785 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
