Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stroud Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002061 | 3 | 2.09 | |
| E01002059 | 4 | 2.67 | |
| E01002060 | 4 | 2.72 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
| E01002062 | 13 | 8.61 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002061 | 3 | 2.09 | |
| E01002059 | 4 | 2.67 | |
| E01002060 | 4 | 2.72 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002062 | 13 | 8.61 | |
| E01002002 | 16 | 10.56 | |
| E01001999 | 17 | 11.60 | |
Crimes in E01002061
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.09 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002061 | 3 | 9 | 3 |
| Stroud Green | 55 | 58 | 45 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stroud Green | 766 | 779 | 779 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
