Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Seven Sisters

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002050 3 2.06
E01002053 6 3.83
E01002052 7 4.30
E01002054 8 5.24
E01002055 8 5.76
E01002051 10 6.90
E01002057 13 9.99
E01002056 17 11.00
E01002058 17 12.90

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002054 8 5.24
E01001811 8 5.35
E01002046 9 5.75
E01002047 12 7.16
E01002057 13 9.99
E01002002 16 10.56
E01002056 17 11.00
E01002042 20 12.37
E01002058 17 12.90

Crimes in E01002057

Crime type Crime count Crime rate
Total notifiable offences139.99
Residential burglary00.00
Burglary other10.77
Theft of motor vehicle00.00
Theft from motor vehicle10.77
Robbery business00.00
Robbery personal00.00
Violence against the person43.07

Last three months trend

Area FebruaryMarchApril
E01002057 11 4 13
Seven Sisters 83 71 89
Haringey 1527 1691 1688
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Seven Sisters 1472 1337 1375
Haringey 25736 24600 25949
MPS 829347 823468 815454