Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Seven Sisters
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002058 | 15 | 11.38 | |
| E01002057 | 13 | 9.99 | |
| E01002056 | 15 | 9.71 | |
| E01002055 | 9 | 6.47 | |
| E01002054 | 8 | 5.24 | |
| E01002053 | 4 | 2.55 | |
| E01002052 | 8 | 4.91 | |
| E01002051 | 10 | 6.90 | |
| E01002050 | 3 | 2.06 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004395 | 7 | 4.85 | |
| E01004391 | 9 | 5.75 | |
| E01002078 | 9 | 4.48 | |
| E01002072 | 16 | 10.58 | |
| E01002071 | 2 | 1.47 | |
| E01002068 | 28 | 18.46 | |
| E01002055 | 9 | 6.47 | |
| E01002052 | 8 | 4.91 | |
| E01002051 | 10 | 6.90 | |
| E01002050 | 3 | 2.06 | |
| E01001825 | 1 | 0.63 | |
| E01001823 | 9 | 6.06 | |
| E01001814 | 12 | 9.49 | |
Crimes in E01002052
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.91 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.61 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.84 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002052 | 5 | 8 | 5 |
| Seven Sisters | 71 | 85 | 88 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Seven Sisters | 1472 | 1337 | 1380 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
